Wednesday, 07 January 2009

Langholm RFC

NL Div 1 P W D L F A B Pts
Howe of Fife 12 12 0 0 465 132 9 57
Dumfries 12 9 0 3 336 168 6 42
RHC 14 7 0 7 221 219 7 35
Dalziel 12 7 0 5 199 142 4 32
Langholm 9 6 0 3 216 137 5 29
Murrayfield W 12 5 1 6 239 241 7 29
Berwick 12 5 1 6 190 228 4 26
Edinburgh U 13 5 0 8 237 253 5 25
East Kilbride 11 5 0 6 152 177 1 21
Annan 10 4 0 6 184 215 3 20
Preston Lodge 14 2 0 12 178 555 2 10
Cambuslang 9 2 0 7 100 250 1 9

Vote

What did you eat too much of over the Christmas holiday?

turkey

Christmas pudding

mince pies

chocolates

Show Result